Skip to product information
1 of 3

Gibson

Gibson GIB615623 S/S Filter Back Single Exhaust System Chevy 6.6L Duramax Diesel

Gibson GIB615623 S/S Filter Back Single Exhaust System Chevy 6.6L Duramax Diesel

GIB615623
Regular price $1,332.80 AUD
Regular price Sale price $1,332.80 AUD
Sale Sold out
Tax included. Shipping calculated at checkout.

GIBSON S/S FILTER BACK SINGLE EXHAUST SYSTEM GIB615623 CHEVY 6.6L DURAMAX DIESEL V8 2011-2016

UNLESS IT'S A GIBSON EXHAUST, YOU'RE SETTLING FOR SECOND BEST These Gibson diesel exhaust systems are designed to decrease backpressure, reduce exhaust temperatures, and allow the engine to produce more torque and horsepower. Dyno-tested results have proven increases of as much as 32 hp and 60 ft.-lbs. of torque. They come in your choice of aluminized heavy-duty tubing for extended durability and longer life or 409L stainless steel heavy-duty tubing. The single cat-back exhausts feature a large 4 in. mandrel-bent tailpipe that maintains constant exhaust flow through the bend for outstanding performance. The included Superflow muffler offers a straight-through design and is fully welded, baffled, and chambered for better volume efficiency and unrestricted flow (it's not packed or screened, so there's nothing to blow out). These systems also feature a giant 5 in. T-304 high polished stainless steel slash tip, zinc plated 3/8 in.-1/2 in. thick factory-style hangers, zinc plated heavy-duty clamps, and are 50-state emissions legal. They will not affect your factory warranty. The single turbo back exhaust systems include all of the above, plus a large-diameter downpipe from off the turbo. Specs:Application: Chevrolet / GMC 6.6L Duramax diesel V8 (see below for full application list).
System Style: Particulate filter back
System Material: Stainless steel
Exit Quantity: One
Exit Location: Passenger side
System Finish: Natural
Catalytic Converter(s) Included: No
Intermediate Pipe Diameter (in): 4.000 in.
Muffler Included: No
Exhaust Type: Single
Hardware Included: Yes
Inlet Quantity: One
Tailpipe Diameter (in): 4.000 in.
Tip Included: Yes
Tip Outlet Size: 6.000 in.
Tip Quantity: Single
Tip Shape: Round
Tip Edge Style: Rolled edge, double-wall
Tip Material: Stainless steel
Tip Finish: Polished
Manufacturers Description: Minimal Interior Drone, Aggressive Sound
Quantity: Sold as a kit.
Notes: Will also fit dually models.
2011 CHEVROLET SILVERADO 2500 HD, LT 6.6L, CREW CAB W/78.7 IN./6 FT. 6.7 IN. BED
2011 CHEVROLET SILVERADO 2500 HD, LT 6.6L, EXTENDED CAB W/78.7 IN./6 FT. 6.7 IN. BED
2011 CHEVROLET SILVERADO 2500 HD, LTZ 6.6L, EXTENDED CAB W/78.7 IN./6 FT. 6.7 IN. BED
2011 CHEVROLET SILVERADO 2500 HD, WT 6.6L, CREW CAB W/78.7 IN./6 FT. 6.7 IN. BED
2011 CHEVROLET SILVERADO 2500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2011 CHEVROLET SILVERADO 2500 HD, WT 6.6L, EXTENDED CAB W/78.7 IN./6 FT. 6.7 IN. BED
2011 CHEVROLET SILVERADO 3500 HD, LT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2011 CHEVROLET SILVERADO 3500 HD, LTZ 6.6L, CREW CAB W/78.0 IN./6 FT. 6 IN. BED
2011 CHEVROLET SILVERADO 3500 HD, LTZ 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2011 CHEVROLET SILVERADO 3500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2011 GMC SIERRA 2500 HD, DENALI 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2011 GMC SIERRA 2500 HD, SLE 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2011 GMC SIERRA 2500 HD, WT 6.6L, EXTENDED CAB W/78.7 IN./6 FT. 6.7 IN. BED
2011 GMC SIERRA 3500 HD, SLT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2011 GMC SIERRA 3500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2012 CHEVROLET SILVERADO 2500 HD, LT 6.6L, EXTENDED CAB W/78.7 IN./6 FT. 6.7 IN. BED
2012 CHEVROLET SILVERADO 2500 HD, LTZ 6.6L, CREW CAB W/78.7 IN./6 FT. 6.7 IN. BED
2012 CHEVROLET SILVERADO 2500 HD, LTZ 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2012 CHEVROLET SILVERADO 2500 HD, LTZ 6.6L, EXTENDED CAB W/78.7 IN./6 FT. 6.7 IN. BED
2012 CHEVROLET SILVERADO 2500 HD, WT 6.6L, CREW CAB W/78.7 IN./6 FT. 6.7 IN. BED
2012 CHEVROLET SILVERADO 2500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2012 CHEVROLET SILVERADO 2500 HD, WT 6.6L, EXTENDED CAB W/78.7 IN./6 FT. 6.7 IN. BED
2012 CHEVROLET SILVERADO 3500 HD, LT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2012 CHEVROLET SILVERADO 3500 HD, LTZ 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2011 CHEVROLET SILVERADO 2500 HD, LT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2011 CHEVROLET SILVERADO 2500 HD, LTZ 6.6L, CREW CAB W/78.7 IN./6 FT. 6.7 IN. BED
2011 CHEVROLET SILVERADO 2500 HD, LTZ 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2011 CHEVROLET SILVERADO 3500 HD, LTZ 6.6L, EXTENDED CAB W/78.0 IN./6 FT. 6 IN. BED
2011 GMC SIERRA 2500 HD, SLE 6.6L, EXTENDED CAB W/78.7 IN./6 FT. 6.7 IN. BED
2011 GMC SIERRA 2500 HD, SLT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2011 GMC SIERRA 2500 HD, SLT 6.6L, EXTENDED CAB W/78.7 IN./6 FT. 6.7 IN. BED
2011 GMC SIERRA 2500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2011 GMC SIERRA 3500 HD, DENALI 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2011 GMC SIERRA 3500 HD, SLE 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2012 CHEVROLET SILVERADO 2500 HD, LT 6.6L, CREW CAB W/78.7 IN./6 FT. 6.7 IN. BED
2012 CHEVROLET SILVERADO 2500 HD, LT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2012 CHEVROLET SILVERADO 3500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2012 GMC SIERRA 2500 HD, DENALI 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2012 GMC SIERRA 2500 HD, SLE 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2012 GMC SIERRA 2500 HD, SLE 6.6L, EXTENDED CAB W/78.7 IN./6 FT. 6.7 IN. BED
2012 GMC SIERRA 2500 HD, SLT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2012 GMC SIERRA 2500 HD, SLT 6.6L, EXTENDED CAB W/78.7 IN./6 FT. 6.7 IN. BED
2012 GMC SIERRA 2500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2012 GMC SIERRA 2500 HD, WT 6.6L, EXTENDED CAB W/78.7 IN./6 FT. 6.7 IN. BED
2012 GMC SIERRA 3500 HD, DENALI 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2012 GMC SIERRA 3500 HD, SLE 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2012 GMC SIERRA 3500 HD, SLT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2015 CHEVROLET SILVERADO 3500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2015 CHEVROLET SILVERADO 3500 HD, WT 6.6L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 GMC SIERRA 2500 HD, BASE 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 GMC SIERRA 2500 HD, BASE 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2015 GMC SIERRA 2500 HD, BASE 6.6L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 GMC SIERRA 2500 HD, DENALI 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 GMC SIERRA 2500 HD, SLE 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 GMC SIERRA 2500 HD, SLE 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2015 GMC SIERRA 2500 HD, SLE 6.6L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 GMC SIERRA 2500 HD, SLT 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 GMC SIERRA 2500 HD, SLT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2015 GMC SIERRA 2500 HD, SLT 6.6L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 GMC SIERRA 3500 HD, DENALI 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 GMC SIERRA 3500 HD, DENALI 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2015 GMC SIERRA 3500 HD, SLE 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 GMC SIERRA 3500 HD, SLE 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2015 GMC SIERRA 3500 HD, SLE 6.6L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 GMC SIERRA 3500 HD, SLT 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 GMC SIERRA 3500 HD, SLT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2015 GMC SIERRA 3500 HD, SLT 6.6L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 GMC SIERRA 3500 HD, WT 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 GMC SIERRA 3500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2015 GMC SIERRA 3500 HD, WT 6.6L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2012 GMC SIERRA 3500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2013 CHEVROLET SILVERADO 2500 HD, LT 6.6L, CREW CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 CHEVROLET SILVERADO 2500 HD, LT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2013 CHEVROLET SILVERADO 2500 HD, LT 6.6L, EXTENDED CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 CHEVROLET SILVERADO 2500 HD, LTZ 6.6L, CREW CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 CHEVROLET SILVERADO 2500 HD, LTZ 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2013 CHEVROLET SILVERADO 2500 HD, LTZ 6.6L, EXTENDED CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 CHEVROLET SILVERADO 2500 HD, WT 6.6L, CREW CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 CHEVROLET SILVERADO 2500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2013 CHEVROLET SILVERADO 2500 HD, WT 6.6L, EXTENDED CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 CHEVROLET SILVERADO 3500 HD, LT 6.6L, EXTENDED CAB W/78.0 IN./6 FT. 6 IN. BED
2013 CHEVROLET SILVERADO 3500 HD, LTZ 6.6L, CREW CAB W/78.0 IN./6 FT. 6 IN. BED
2013 CHEVROLET SILVERADO 3500 HD, LTZ 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2013 CHEVROLET SILVERADO 3500 HD, LTZ 6.6L, EXTENDED CAB W/78.0 IN./6 FT. 6 IN. BED
2013 CHEVROLET SILVERADO 3500 HD, WT 6.6L, EXTENDED CAB W/78.0 IN./6 FT. 6 IN. BED
2013 GMC SIERRA 2500 HD, DENALI 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2013 GMC SIERRA 2500 HD, SLE 6.6L, CREW CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 GMC SIERRA 2500 HD, SLE 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2013 GMC SIERRA 2500 HD, SLE 6.6L, EXTENDED CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 GMC SIERRA 2500 HD, SLT 6.6L, CREW CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 GMC SIERRA 2500 HD, SLT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2013 GMC SIERRA 2500 HD, SLT 6.6L, EXTENDED CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 GMC SIERRA 2500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2013 GMC SIERRA 3500 HD, DENALI 6.6L, CREW CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 GMC SIERRA 3500 HD, DENALI 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2013 GMC SIERRA 3500 HD, SLE 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2013 GMC SIERRA 3500 HD, SLT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2013 GMC SIERRA 3500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2014 CHEVROLET SILVERADO 2500 HD, LT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2014 CHEVROLET SILVERADO 2500 HD, LTZ 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2014 CHEVROLET SILVERADO 2500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2014 CHEVROLET SILVERADO 3500 HD, LT 6.6L, CREW CAB W/78.0 IN./6 FT. 6 IN. BED
2014 CHEVROLET SILVERADO 3500 HD, LT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2014 CHEVROLET SILVERADO 3500 HD, LTZ 6.6L, CREW CAB W/78.0 IN./6 FT. 6 IN. BED
2014 CHEVROLET SILVERADO 3500 HD, LTZ 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2014 CHEVROLET SILVERADO 3500 HD, WT 6.6L, CREW CAB W/78.0 IN./6 FT. 6 IN. BED
2014 CHEVROLET SILVERADO 3500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2014 GMC SIERRA 2500 HD, DENALI 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2014 GMC SIERRA 2500 HD, SLE 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2014 GMC SIERRA 2500 HD, SLT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2014 GMC SIERRA 2500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2014 GMC SIERRA 3500 HD, DENALI 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2014 GMC SIERRA 3500 HD, SLE 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2014 GMC SIERRA 3500 HD, SLT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2014 GMC SIERRA 3500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2015 CHEVROLET SILVERADO 2500 HD, HIGH COUNTRY 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 CHEVROLET SILVERADO 2500 HD, HIGH COUNTRY 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2015 CHEVROLET SILVERADO 2500 HD, LT 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 CHEVROLET SILVERADO 2500 HD, LT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2015 CHEVROLET SILVERADO 2500 HD, LT 6.6L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 CHEVROLET SILVERADO 2500 HD, LTZ 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 CHEVROLET SILVERADO 2500 HD, LTZ 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2015 CHEVROLET SILVERADO 2500 HD, LTZ 6.6L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 CHEVROLET SILVERADO 2500 HD, WT 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 CHEVROLET SILVERADO 2500 HD, WT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2015 CHEVROLET SILVERADO 2500 HD, WT 6.6L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 CHEVROLET SILVERADO 3500 HD, HIGH COUNTRY 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 CHEVROLET SILVERADO 3500 HD, HIGH COUNTRY 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2015 CHEVROLET SILVERADO 3500 HD, LT 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 CHEVROLET SILVERADO 3500 HD, LT 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2015 CHEVROLET SILVERADO 3500 HD, LT 6.6L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 CHEVROLET SILVERADO 3500 HD, LTZ 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 CHEVROLET SILVERADO 3500 HD, LTZ 6.6L, CREW CAB W/97.6 IN./8 FT. 1.6 IN. BED
2015 CHEVROLET SILVERADO 3500 HD, LTZ 6.6L, EXTENDED CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 CHEVROLET SILVERADO 3500 HD, WT 6.6L, CREW CAB W/78.8 IN./6 FT. 6.8 IN. BED



Manufacturer Part Number:

View full details
  • Quality Brands

    We only sell quality genuine products - with brand names you can trust, you know that you are getting the best products for your build complete with limited manufacturers warranty

  • Fast & Efficent

    We use a number of great couriers to get your parcel to you ASAP! In a rush? Give us a call and ask about an 'expedited order' or enquire on current ETAs!

  • Zero Regret - Hassle Free Returns

    We accept returns for up to 30 days, our returns are hassle free when following our return guidelines and policies and most items can even come back on our capped price Australia Post returns, making it a cost effective process to send your item back if it's not quite right.

  • Experienced Team

    Our team are all passionate about the Automotive Industry and involved with lots of avenues of Motorsports. We have mechanics, engine builders and die-hard enthusiasts here to answer your questions or give you expert advice for your ride - just give us a call!

1 of 4

Found a better deal elsewhere?

We try to keep our pricing competitive for all our customers - if you have found a better deal elsewhere, send us an email here and we will do our best to match offers.
(Ensure you include the part number and a link to the competitors price!)